TLD Specifications
With Bits Host, you have the option to select from more than fifty different TLDs for your web sites as well as receive .academy domain for just €44.54 with a Linux shared hosting packages account. Learn more about the diverse TLDs that we offer you.
TLD Information
Bits Host provides you with over 50 top–level domain name extensions to pick out from! Nevertheless, before making the decision with which domain you would like to go, you should first of all go through the TLD info table. It will provide you with info on the registration time period of a various TLD along with the attributes it has, including a registrar–lock option, a transfer service, an Edit WHOIS functionality, Domain WHOIS Privacy Protection, and more. Hence, should the domain you desire to register can’t be moved to an alternative registrar, for instance, you might need to pick a TLD that could be transferred away, in the event you do not like the services of your present registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | €44.54 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | €29.33 |
.ai | yes | yes (EPP) | yes | no | 2-10 years | €194.30 (2 yrs) |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €33.64 |
.bike | no | yes | no | no | 1-10 years | €38.02 |
.boutique | no | yes | no | no | 1-10 years | €35.85 |
.broker | no | yes | no | no | 1-10 years | €33.67 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €44.00 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | €65.73 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €30.96 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €35.85 |
.city | no | yes | no | no | 1-10 years | €26.07 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | €65.19 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | €61.93 |
.coffee | no | yes | no | no | 1-10 years | €38.02 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €49.97 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €52.64 |
.dance | no | yes | no | no | 1-10 years | €27.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.delivery | no | yes | no | no | 1-10 years | €56.49 |
.democrat | yes | yes (EPP) | yes | yes | 1-10 years | €34.34 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €40.74 |
.dog | no | yes | no | no | 1-10 years | €59.75 |
yes | yes (EPP) | yes | yes | 1-10 years | €29.33 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €61.93 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | €41.28 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €58.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.express | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €39.11 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €35.85 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €32.68 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €22.15 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €25.53 |
.house | no | yes | no | no | 1-10 years | €43.45 |
.institute | no | yes | no | no | 1-10 years | €27.16 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €31.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.io | yes | yes (EPP) | yes | no | 1-10 years | €66.48 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €21.72 |
.kitchen | no | yes | no | no | 1-10 years | €61.93 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €39.11 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | €36.93 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €29.33 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | €39.61 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | €44.54 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €33.67 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €65.73 |
.parts | no | yes | no | no | 1-10 years | €39.11 |
.pet | no | yes | no | no | 1-10 years | €25.53 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | €35.85 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | €27.16 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €44.00 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | €39.11 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €74.97 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €42.91 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.republican | yes | yes (EPP) | yes | yes | 1-10 years | €36.56 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €21.72 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.shop | no | yes | no | no | 1-10 years | €39.33 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | €27.16 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €33.67 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.team | yes | yes (EPP) | yes | yes | 1-10 years | €36.93 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €28.75 |
.tips | no | yes | no | no | 1-10 years | €30.47 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €28.24 |
.tools | no | yes | no | no | 1-10 years | €35.85 |
.training | no | yes | no | no | 1-10 years | €39.11 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €56.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | €40.19 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €16.29 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €16.86 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €16.07 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €27.91 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €21.87 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €11.03 |
.uk | yes | yes | yes | no | 1-10 years | €9.42 |
.co.uk | yes | yes | yes | no | 1-10 years | €9.42 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €21.06 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €22.24 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | €9.97 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €15.75 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €36.57 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €29.30 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €28.75 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €38.02 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €51.06 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €35.17 |
.co.za | no | yes | yes | no | 1 Year | €22.27 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.es | no | yes (EPP) | no | no | 1-5 years | €12.14 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €24.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €39.34 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €16.81 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €16.07 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €27.91 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €63.64 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €54.30 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €18.46 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €31.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €39.11 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €18.44 |
.de | no | yes (EPP) | yes | no | 1 Year | €15.19 |
.it | yes | yes (EPP) | yes | no | 1 Year | €10.81 |
.nl | no | yes (EPP) | yes | no | 1 Year | €18.67 |
.fr | no | yes (EPP) | yes | no | 1 Year | €12.86 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €33.25 |
.ch | no | yes (EPP) | yes | no | 1 Year | €15.27 |
.se | no | yes (EPP) | yes | no | 1-10 years | €26.79 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.no | no | yes (EPP) | yes | no | 1 Year | €14.28 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €17.60 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €22.72 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €19.95 |
.pl | no | yes (EPP) | yes | no | 1-3 years | €31.03 |
.gr | no | yes (EPP) | yes | no | 2 years | €28.22 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €57.63 |
.jp | no | yes | yes | no | 1 Year | €42.11 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €21.34 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €32.14 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €80.95 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | €32.59 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €16.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €44.10 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | €41.28 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €29.84 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €25.49 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €31.03 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.be | yes | yes (EPP) | no | no | 1 Year | €12.83 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | €65.19 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | €65.19 |
.org.uk | yes | yes | yes | no | 1-10 years | €9.42 |
.me.uk | yes | yes | yes | no | 1-10 years | €9.42 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €16.83 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | €21.72 |
.at | no | yes (EPP) | yes | no | 1 Year | €17.07 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €26.79 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | €18.14 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €22.72 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €22.72 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €37.68 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €37.68 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €18.46 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €42.91 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €32.59 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €32.59 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €26.07 |
Registrar–Lock Option - You can easily lock your domain name at your present registrar! Each time a domain is actually locked, all incoming domain transfer applications are right away denied. This way, it’s possible to defend yourself from stealing your domain!
Quick Domain Transfer - The successful transfer of a domain to our registrar will put another 12 months to the existing expiration date! Before starting a transfer, do not forget to check if the TLD of the domain requires an EPP authorization key. In that case, contact your present registrar prior to the transfer procedure is established. Unlike some vendors, we do not impose added costs for domain transfer. You are going to be charged the standard registration fee.
WHOIS Editing Option - When using the Domain Manager, it is possible to revise the WHOIS data for your domain name whenever you want to!
Whois Privacy Protection Service - Disguise all the publicly available Whois information of your domain within a few minutes when using the Domain WHOIS Privacy Protection service! What’s more, we offer the lowest end prices!
Domain Registration Period - The minimum time period for registering a Top–Level Domain (TLD) varies according to its registry rules. A lot of TLDs like .com and .net may be registered only for 1–10 years, and domains just like .com.au are available for a 2–year registration period only.
Minimum TLD Registration Period - A lot of TLDs have a minimal registration period of 1 year.
Notes - Listed here you will find the particular demands for the distinct TLDs, in case there are such.
Compare All Prices
- Do a comparison of the TLDs that Bits Host will have by price and supported capabilities then go after the one that suits you best!
- Compare our TLD prices
TLD Details
- Learn more about the TLDs Bits Host offers. Find what’s the minimum registration interval or if you can get yourself Whois Privacy Protection for your domain.
Service Guarantees
- Just about every domain name that you register with our help is going to be secured with a secure domain hosting service and a 99.9% uptime warranty for your personal web sites!
Contact Us
- Have any kind of questions whatsoever? We’re always here to assist you. Call us or get in touch with us by online chat and e–mail!