Domain Name Pricing
With Bits Host, you’ll find cheap domain name prices in addition to a user–friendly domain administration interface. What’s more, you’ll get your domain name free of cost with any of our Linux shared hosting packages plans.
The Domain Name Prices Offered by Bits Host
If you are searching for exclusive domain names prices, you have come to the absolute right place. At Bits Host, you can register an inexpensively priced domain name, selecting from among over 50 unique generic and country–code top–level domain names. You can even make use of our easy–to–navigate Domain Name Manager, which is meant to give you complete control over your domain names.
And if you are searching for an excellent deal, you can register your domain at absolutely no cost with all our Linux shared hosting packages plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | €11.94 | €28.23 | €44.52 | €60.81 | €77.10 | €93.39 | €109.68 | €125.97 | €142.26 | €158.55 |
.net | €13.05 | €29.91 | €46.77 | €63.63 | €80.49 | €97.35 | €114.21 | €131.07 | €147.93 | €164.79 |
.org | €12.19 | €28.26 | €44.33 | €60.40 | €76.47 | €92.54 | €108.61 | €124.68 | €140.75 | €156.82 |
.info | €21.21 | €49.12 | €77.03 | €104.94 | €132.85 | €160.76 | €188.67 | €216.58 | €244.49 | €272.40 |
.biz | €17.07 | €38.94 | €60.81 | €82.68 | €104.55 | €126.42 | €148.29 | €170.16 | €192.03 | €213.90 |
.us | €10.67 | €21.70 | €32.73 | €43.76 | €54.79 | €65.82 | €76.85 | €87.88 | €98.91 | €109.94 |
.uk | €7.76 | €17.18 | €21.06 | €27.71 | €34.36 | €41.01 | €47.66 | €54.31 | €60.96 | €67.61 |
.co.uk | €7.76 | €17.18 | €21.06 | €27.71 | €34.36 | €41.01 | €47.66 | €54.31 | €60.96 | €67.61 |
.eu | €7.76 | €17.73 | €27.70 | €37.67 | €47.64 | €57.61 | €67.58 | €77.55 | €87.52 | €97.49 |
.site | €27.71 | €63.52 | €99.33 | €135.14 | €170.95 | €206.76 | €242.57 | €278.38 | €314.19 | €350.00 |
.online | €36.57 | €73.14 | €109.71 | €146.28 | €182.85 | €219.42 | €255.99 | €292.56 | €329.13 | €365.70 |
.website | €21.06 | €50.36 | €79.66 | €108.96 | €138.26 | €167.56 | €196.86 | €226.16 | €255.46 | €284.76 |
.space | €21.61 | €50.36 | €79.11 | €107.86 | €136.61 | €165.36 | €194.11 | €222.86 | €251.61 | €280.36 |
.es | €10.67 | €22.81 | €34.95 | €47.09 | €59.23 | - | - | - | - | - |
.tech | €63.64 | €127.28 | €190.92 | €254.56 | €318.20 | €381.84 | €445.48 | €509.12 | €572.76 | €636.40 |
.store | €54.30 | €108.60 | €162.90 | €217.20 | €271.50 | €325.80 | €380.10 | €434.40 | €488.70 | €543.00 |
.de | €11.74 | - | - | - | - | - | - | - | - | - |
.it | €9.77 | - | - | - | - | - | - | - | - | - |
.nl | €13.87 | - | - | - | - | - | - | - | - | - |
.fr | €12.80 | - | - | - | - | - | - | - | - | - |
.fun | €22.17 | €57.98 | €93.79 | €129.60 | €165.41 | €201.22 | €237.03 | €272.84 | €308.65 | €344.46 |
.press | €80.95 | €161.90 | €242.85 | €323.80 | €404.75 | €485.70 | €566.65 | €647.60 | €728.55 | €809.50 |
.be | €10.67 | - | - | - | - | - | - | - | - | - |
.org.uk | €7.76 | €17.18 | €21.06 | €27.71 | €34.36 | €41.01 | €47.66 | €54.31 | €60.96 | €67.61 |
.me.uk | €7.76 | €17.18 | €21.06 | €27.71 | €34.36 | €41.01 | €47.66 | €54.31 | €60.96 | €67.61 |
.cn | €13.29 | €31.43 | €49.57 | €67.71 | €85.85 | €103.99 | €122.13 | €140.27 | €158.41 | €176.55 |
.com.cn | €13.29 | €31.43 | €49.57 | €67.71 | €85.85 | €103.99 | €122.13 | €140.27 | €158.41 | €176.55 |
.net.cn | €13.29 | €31.43 | €49.57 | €67.71 | €85.85 | €103.99 | €122.13 | €140.27 | €158.41 | €176.55 |
.org.cn | €13.29 | €31.43 | €49.57 | €67.71 | €85.85 | €103.99 | €122.13 | €140.27 | €158.41 | €176.55 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | €44.54 | €89.08 | €133.62 | €178.16 | €222.70 | €267.24 | €311.78 | €356.32 | €400.86 | €445.40 |
.agency | €29.33 | €58.66 | €87.99 | €117.32 | €146.65 | €175.98 | €205.31 | €234.64 | €263.97 | €293.30 |
.ai | - | €194.30 | €291.45 | €388.60 | €485.75 | €582.90 | €680.05 | €777.20 | €874.35 | €971.50 |
.bargains | €33.64 | €67.28 | €100.92 | €134.56 | €168.20 | €201.84 | €235.48 | €269.12 | €302.76 | €336.40 |
.bike | €38.02 | €76.04 | €114.06 | €152.08 | €190.10 | €228.12 | €266.14 | €304.16 | €342.18 | €380.20 |
.boutique | €35.85 | €71.70 | €107.55 | €143.40 | €179.25 | €215.10 | €250.95 | €286.80 | €322.65 | €358.50 |
.broker | €33.67 | €67.34 | €101.01 | €134.68 | €168.35 | €202.02 | €235.69 | €269.36 | €303.03 | €336.70 |
.cafe | €44.00 | €88.00 | €132.00 | €176.00 | €220.00 | €264.00 | €308.00 | €352.00 | €396.00 | €440.00 |
.capital | €65.73 | €131.46 | €197.19 | €262.92 | €328.65 | €394.38 | €460.11 | €525.84 | €591.57 | €657.30 |
.center | €30.96 | €61.92 | €92.88 | €123.84 | €154.80 | €185.76 | €216.72 | €247.68 | €278.64 | €309.60 |
.cheap | €35.85 | €71.70 | €107.55 | €143.40 | €179.25 | €215.10 | €250.95 | €286.80 | €322.65 | €358.50 |
.city | €26.07 | €52.14 | €78.21 | €104.28 | €130.35 | €156.42 | €182.49 | €208.56 | €234.63 | €260.70 |
.coach | €65.19 | €130.38 | €195.57 | €260.76 | €325.95 | €391.14 | €456.33 | €521.52 | €586.71 | €651.90 |
.codes | €61.93 | €123.86 | €185.79 | €247.72 | €309.65 | €371.58 | €433.51 | €495.44 | €557.37 | €619.30 |
.coffee | €38.02 | €76.04 | €114.06 | €152.08 | €190.10 | €228.12 | €266.14 | €304.16 | €342.18 | €380.20 |
.computer | €38.02 | €76.04 | €114.06 | €152.08 | €190.10 | €228.12 | €266.14 | €304.16 | €342.18 | €380.20 |
.consulting | €49.97 | €99.94 | €149.91 | €199.88 | €249.85 | €299.82 | €349.79 | €399.76 | €449.73 | €499.70 |
.cool | €38.02 | €76.04 | €114.06 | €152.08 | €190.10 | €228.12 | €266.14 | €304.16 | €342.18 | €380.20 |
.coupons | €52.64 | €105.28 | €157.92 | €210.56 | €263.20 | €315.84 | €368.48 | €421.12 | €473.76 | €526.40 |
.dance | €27.16 | €54.32 | €81.48 | €108.64 | €135.80 | €162.96 | €190.12 | €217.28 | €244.44 | €271.60 |
.delivery | €56.49 | €112.98 | €169.47 | €225.96 | €282.45 | €338.94 | €395.43 | €451.92 | €508.41 | €564.90 |
.democrat | €34.34 | €68.68 | €103.02 | €137.36 | €171.70 | €206.04 | €240.38 | €274.72 | €309.06 | €343.40 |
.digital | €40.74 | €81.48 | €122.22 | €162.96 | €203.70 | €244.44 | €285.18 | €325.92 | €366.66 | €407.40 |
.dog | €59.75 | €119.50 | €179.25 | €239.00 | €298.75 | €358.50 | €418.25 | €478.00 | €537.75 | €597.50 |
€29.33 | €58.66 | €87.99 | €117.32 | €146.65 | €175.98 | €205.31 | €234.64 | €263.97 | €293.30 | |
.engineering | €61.93 | €123.86 | €185.79 | €247.72 | €309.65 | €371.58 | €433.51 | €495.44 | €557.37 | €619.30 |
.enterprises | €38.02 | €76.04 | €114.06 | €152.08 | €190.10 | €228.12 | €266.14 | €304.16 | €342.18 | €380.20 |
.estate | €38.02 | €76.04 | €114.06 | €152.08 | €190.10 | €228.12 | €266.14 | €304.16 | €342.18 | €380.20 |
.events | €41.28 | €82.56 | €123.84 | €165.12 | €206.40 | €247.68 | €288.96 | €330.24 | €371.52 | €412.80 |
.expert | €58.61 | €117.22 | €175.83 | €234.44 | €293.05 | €351.66 | €410.27 | €468.88 | €527.49 | €586.10 |
.express | €38.02 | €76.04 | €114.06 | €152.08 | €190.10 | €228.12 | €266.14 | €304.16 | €342.18 | €380.20 |
.farm | €38.02 | €76.04 | €114.06 | €152.08 | €190.10 | €228.12 | €266.14 | €304.16 | €342.18 | €380.20 |
.fitness | €39.11 | €78.22 | €117.33 | €156.44 | €195.55 | €234.66 | €273.77 | €312.88 | €351.99 | €391.10 |
.forsale | €35.85 | €71.70 | €107.55 | €143.40 | €179.25 | €215.10 | €250.95 | €286.80 | €322.65 | €358.50 |
.foundation | €32.68 | €65.36 | €98.04 | €130.72 | €163.40 | €196.08 | €228.76 | €261.44 | €294.12 | €326.80 |
.fyi | €22.15 | €44.30 | €66.45 | €88.60 | €110.75 | €132.90 | €155.05 | €177.20 | €199.35 | €221.50 |
.group | €25.53 | €51.06 | €76.59 | €102.12 | €127.65 | €153.18 | €178.71 | €204.24 | €229.77 | €255.30 |
.house | €43.45 | €86.90 | €130.35 | €173.80 | €217.25 | €260.70 | €304.15 | €347.60 | €391.05 | €434.50 |
.institute | €27.16 | €54.32 | €81.48 | €108.64 | €135.80 | €162.96 | €190.12 | €217.28 | €244.44 | €271.60 |
.international | €31.50 | €63.00 | €94.50 | €126.00 | €157.50 | €189.00 | €220.50 | €252.00 | €283.50 | €315.00 |
.io | €66.48 | €132.96 | €199.44 | €265.92 | €332.40 | €398.88 | €465.36 | €531.84 | €598.32 | €664.80 |
.irish | €21.72 | €43.44 | €65.16 | €86.88 | €108.60 | €130.32 | €152.04 | €173.76 | €195.48 | €217.20 |
.kitchen | €61.93 | €123.86 | €185.79 | €247.72 | €309.65 | €371.58 | €433.51 | €495.44 | €557.37 | €619.30 |
.land | €39.11 | €78.22 | €117.33 | €156.44 | €195.55 | €234.66 | €273.77 | €312.88 | €351.99 | €391.10 |
.life | €36.93 | €73.86 | €110.79 | €147.72 | €184.65 | €221.58 | €258.51 | €295.44 | €332.37 | €369.30 |
.ltd | €29.33 | €58.66 | €87.99 | €117.32 | €146.65 | €175.98 | €205.31 | €234.64 | €263.97 | €293.30 |
.marketing | €39.61 | €79.22 | €118.83 | €158.44 | €198.05 | €237.66 | €277.27 | €316.88 | €356.49 | €396.10 |
.media | €44.54 | €89.08 | €133.62 | €178.16 | €222.70 | €267.24 | €311.78 | €356.32 | €400.86 | €445.40 |
.money | €38.02 | €76.04 | €114.06 | €152.08 | €190.10 | €228.12 | €266.14 | €304.16 | €342.18 | €380.20 |
.network | €33.67 | €67.34 | €101.01 | €134.68 | €168.35 | €202.02 | €235.69 | €269.36 | €303.03 | €336.70 |
.partners | €65.73 | €131.46 | €197.19 | €262.92 | €328.65 | €394.38 | €460.11 | €525.84 | €591.57 | €657.30 |
.parts | €39.11 | €78.22 | €117.33 | €156.44 | €195.55 | €234.66 | €273.77 | €312.88 | €351.99 | €391.10 |
.pet | €25.53 | €51.06 | €76.59 | €102.12 | €127.65 | €153.18 | €178.71 | €204.24 | €229.77 | €255.30 |
.photography | €35.85 | €71.70 | €107.55 | €143.40 | €179.25 | €215.10 | €250.95 | €286.80 | €322.65 | €358.50 |
.photos | €27.16 | €54.32 | €81.48 | €108.64 | €135.80 | €162.96 | €190.12 | €217.28 | €244.44 | €271.60 |
.plus | €44.00 | €88.00 | €132.00 | €176.00 | €220.00 | €264.00 | €308.00 | €352.00 | €396.00 | €440.00 |
.productions | €39.11 | €78.22 | €117.33 | €156.44 | €195.55 | €234.66 | €273.77 | €312.88 | €351.99 | €391.10 |
.properties | €38.02 | €76.04 | €114.06 | €152.08 | €190.10 | €228.12 | €266.14 | €304.16 | €342.18 | €380.20 |
.recipes | €74.97 | €149.94 | €224.91 | €299.88 | €374.85 | €449.82 | €524.79 | €599.76 | €674.73 | €749.70 |
.rentals | €42.91 | €85.82 | €128.73 | €171.64 | €214.55 | €257.46 | €300.37 | €343.28 | €386.19 | €429.10 |
.repair | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.republican | €36.56 | €73.12 | €109.68 | €146.24 | €182.80 | €219.36 | €255.92 | €292.48 | €329.04 | €365.60 |
.rocks | €21.72 | €43.44 | €65.16 | €86.88 | €108.60 | €130.32 | €152.04 | €173.76 | €195.48 | €217.20 |
.sale | €38.02 | €76.04 | €114.06 | €152.08 | €190.10 | €228.12 | €266.14 | €304.16 | €342.18 | €380.20 |
.school | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.shop | €39.33 | €78.66 | €117.99 | €157.32 | €196.65 | €235.98 | €275.31 | €314.64 | €353.97 | €393.30 |
.social | €38.02 | €76.04 | €114.06 | €152.08 | €190.10 | €228.12 | €266.14 | €304.16 | €342.18 | €380.20 |
.software | €38.02 | €76.04 | €114.06 | €152.08 | €190.10 | €228.12 | €266.14 | €304.16 | €342.18 | €380.20 |
.support | €27.16 | €54.32 | €81.48 | €108.64 | €135.80 | €162.96 | €190.12 | €217.28 | €244.44 | €271.60 |
.systems | €33.67 | €67.34 | €101.01 | €134.68 | €168.35 | €202.02 | €235.69 | €269.36 | €303.03 | €336.70 |
.team | €36.93 | €73.86 | €110.79 | €147.72 | €184.65 | €221.58 | €258.51 | €295.44 | €332.37 | €369.30 |
.technology | €28.75 | €57.50 | €86.25 | €115.00 | €143.75 | €172.50 | €201.25 | €230.00 | €258.75 | €287.50 |
.tips | €30.47 | €60.94 | €91.41 | €121.88 | €152.35 | €182.82 | €213.29 | €243.76 | €274.23 | €304.70 |
.today | €28.24 | €56.48 | €84.72 | €112.96 | €141.20 | €169.44 | €197.68 | €225.92 | €254.16 | €282.40 |
.tools | €35.85 | €71.70 | €107.55 | €143.40 | €179.25 | €215.10 | €250.95 | €286.80 | €322.65 | €358.50 |
.training | €39.11 | €78.22 | €117.33 | €156.44 | €195.55 | €234.66 | €273.77 | €312.88 | €351.99 | €391.10 |
.wine | €56.49 | €112.98 | €169.47 | €225.96 | €282.45 | €338.94 | €395.43 | €451.92 | €508.41 | €564.90 |
.works | €38.02 | €76.04 | €114.06 | €152.08 | €190.10 | €228.12 | €266.14 | €304.16 | €342.18 | €380.20 |
.world | €40.19 | €80.38 | €120.57 | €160.76 | €200.95 | €241.14 | €281.33 | €321.52 | €361.71 | €401.90 |
.zone | €38.02 | €76.04 | €114.06 | €152.08 | €190.10 | €228.12 | €266.14 | €304.16 | €342.18 | €380.20 |
.com | €16.29 | €32.58 | €48.87 | €65.16 | €81.45 | €97.74 | €114.03 | €130.32 | €146.61 | €162.90 |
.net | €16.86 | €33.72 | €50.58 | €67.44 | €84.30 | €101.16 | €118.02 | €134.88 | €151.74 | €168.60 |
.org | €16.07 | €32.14 | €48.21 | €64.28 | €80.35 | €96.42 | €112.49 | €128.56 | €144.63 | €160.70 |
.info | €27.91 | €55.82 | €83.73 | €111.64 | €139.55 | €167.46 | €195.37 | €223.28 | €251.19 | €279.10 |
.biz | €21.87 | €43.74 | €65.61 | €87.48 | €109.35 | €131.22 | €153.09 | €174.96 | €196.83 | €218.70 |
.us | €11.03 | €22.06 | €33.09 | €44.12 | €55.15 | €66.18 | €77.21 | €88.24 | €99.27 | €110.30 |
.uk | €9.42 | €13.30 | €19.95 | €26.60 | €33.25 | €39.90 | €46.55 | €53.20 | €59.85 | €66.50 |
.co.uk | €9.42 | €13.30 | €19.95 | €26.60 | €33.25 | €39.90 | €46.55 | €53.20 | €59.85 | €66.50 |
.ie | €21.06 | €42.12 | €63.18 | €84.24 | €105.30 | €126.36 | €147.42 | €168.48 | €189.54 | €210.60 |
.ca | €22.24 | €44.48 | €66.72 | €88.96 | €111.20 | €133.44 | €155.68 | €177.92 | €200.16 | €222.40 |
.eu | €9.97 | €19.94 | €29.91 | €39.88 | €49.85 | €59.82 | €69.79 | €79.76 | €89.73 | €99.70 |
.com.au | €15.75 | €31.50 | €47.25 | €63.00 | €78.75 | - | - | - | - | - |
.site | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.online | €36.57 | €73.14 | €109.71 | €146.28 | €182.85 | €219.42 | €255.99 | €292.56 | €329.13 | €365.70 |
.website | €29.30 | €58.60 | €87.90 | €117.20 | €146.50 | €175.80 | €205.10 | €234.40 | €263.70 | €293.00 |
.space | €28.75 | €57.50 | €86.25 | €115.00 | €143.75 | €172.50 | €201.25 | €230.00 | €258.75 | €287.50 |
.co | €38.02 | €76.04 | €114.06 | €152.08 | €190.10 | - | - | - | - | - |
.ae | €51.06 | €102.12 | €153.18 | €204.24 | €255.30 | - | - | - | - | - |
.qa | €35.17 | €70.34 | €105.51 | €140.68 | €175.85 | - | - | - | - | - |
.co.za | €22.27 | - | - | - | - | - | - | - | - | - |
.es | €12.14 | €24.28 | €36.42 | €48.56 | €60.70 | - | - | - | - | - |
.me | €24.00 | €48.00 | €72.00 | €96.00 | €120.00 | €144.00 | €168.00 | €192.00 | €216.00 | €240.00 |
.tv | €39.34 | €78.68 | €118.02 | €157.36 | €196.70 | €236.04 | €275.38 | €314.72 | €354.06 | €393.40 |
.xyz | €16.81 | €33.62 | €50.43 | €67.24 | €84.05 | €100.86 | €117.67 | €134.48 | €151.29 | €168.10 |
.top | €16.07 | €32.14 | €48.21 | €64.28 | €80.35 | €96.42 | €112.49 | €128.56 | €144.63 | €160.70 |
.pro | €27.91 | €55.82 | €83.73 | €111.64 | €139.55 | €167.46 | €195.37 | €223.28 | €251.19 | €279.10 |
.tech | €63.64 | €127.28 | €190.92 | €254.56 | €318.20 | €381.84 | €445.48 | €509.12 | €572.76 | €636.40 |
.store | €54.30 | €108.60 | €162.90 | €217.20 | €271.50 | €325.80 | €380.10 | €434.40 | €488.70 | €543.00 |
.company | €18.46 | €36.92 | €55.38 | €73.84 | €92.30 | €110.76 | €129.22 | €147.68 | €166.14 | €184.60 |
.solutions | €31.50 | €63.00 | €94.50 | €126.00 | €157.50 | €189.00 | €220.50 | €252.00 | €283.50 | €315.00 |
.services | €39.11 | €78.22 | €117.33 | €156.44 | €195.55 | €234.66 | €273.77 | €312.88 | €351.99 | €391.10 |
.deals | €38.02 | €76.04 | €114.06 | €152.08 | €190.10 | €228.12 | €266.14 | €304.16 | €342.18 | €380.20 |
.in | €18.44 | €36.88 | €55.32 | €73.76 | €92.20 | €110.64 | €129.08 | €147.52 | €165.96 | €184.40 |
.de | €15.19 | - | - | - | - | - | - | - | - | - |
.it | €10.81 | - | - | - | - | - | - | - | - | - |
.nl | €18.67 | - | - | - | - | - | - | - | - | - |
.fr | €12.86 | - | - | - | - | - | - | - | - | - |
.co.il | €33.25 | - | - | - | - | - | - | - | - | - |
.ch | €15.27 | - | - | - | - | - | - | - | - | - |
.se | €26.79 | €53.58 | €80.37 | €107.16 | €133.95 | €160.74 | €187.53 | €214.32 | €241.11 | €267.90 |
.no | €14.28 | - | - | - | - | - | - | - | - | - |
.fi | €17.60 | €35.20 | €52.80 | €70.40 | €88.00 | - | - | - | - | - |
.co.nz | €22.72 | €45.44 | €68.16 | €90.88 | €113.60 | €136.32 | €159.04 | €181.76 | €204.48 | €227.20 |
.pt | €19.95 | - | €59.85 | - | €99.75 | - | - | - | - | - |
.pl | €31.03 | €62.06 | €93.09 | - | - | - | - | - | - | - |
.gr | - | €28.22 | - | - | - | - | - | - | - | - |
.ph | €57.63*€77.58 | €135.21€155.16 | - | - | €367.95€387.90 | - | - | - | - | €755.85€775.80 |
.jp | €42.11 | - | - | - | - | - | - | - | - | - |
.club | €21.34 | €42.68 | €64.02 | €85.36 | €106.70 | €128.04 | €149.38 | €170.72 | €192.06 | €213.40 |
.party | €32.14 | €64.28 | €96.42 | €128.56 | €160.70 | €192.84 | €224.98 | €257.12 | €289.26 | €321.40 |
.fun | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.press | €80.95 | €161.90 | €242.85 | €323.80 | €404.75 | €485.70 | €566.65 | €647.60 | €728.55 | €809.50 |
.news | €32.59 | €65.18 | €97.77 | €130.36 | €162.95 | €195.54 | €228.13 | €260.72 | €293.31 | €325.90 |
.name | €16.00 | €32.00 | €48.00 | €64.00 | €80.00 | €96.00 | €112.00 | €128.00 | €144.00 | €160.00 |
.mobi | €44.10 | €88.20 | €132.30 | €176.40 | €220.50 | €264.60 | €308.70 | €352.80 | €396.90 | €441.00 |
.guru | €41.28 | €82.56 | €123.84 | €165.12 | €206.40 | €247.68 | €288.96 | €330.24 | €371.52 | €412.80 |
.ninja | €29.84 | €59.68 | €89.52 | €119.36 | €149.20 | €179.04 | €208.88 | €238.72 | €268.56 | €298.40 |
.family | €38.02 | €76.04 | €114.06 | €152.08 | €190.10 | €228.12 | €266.14 | €304.16 | €342.18 | €380.20 |
.cc | €25.49 | €50.98 | €76.47 | €101.96 | €127.45 | €152.94 | €178.43 | €203.92 | €229.41 | €254.90 |
.ws | €31.03 | €62.06 | €93.09 | €124.12 | €155.15 | €186.18 | €217.21 | €248.24 | €279.27 | €310.30 |
.be | €12.83 | - | - | - | - | - | - | - | - | - |
.mx | €65.19 | €130.38 | €195.57 | €260.76 | €325.95 | - | - | - | - | - |
.com.mx | €65.19 | €130.38 | €195.57 | €260.76 | €325.95 | €391.14 | €456.33 | €521.52 | €586.71 | €651.90 |
.org.uk | €9.42 | €13.30 | €19.95 | €26.60 | €33.25 | €39.90 | €46.55 | €53.20 | €59.85 | €66.50 |
.me.uk | €9.42 | €13.30 | €19.95 | €26.60 | €33.25 | €39.90 | €46.55 | €53.20 | €59.85 | €66.50 |
.net.au | €16.83 | €33.66 | €50.49 | €67.32 | €84.15 | - | - | - | - | - |
.org.au | €21.72 | €43.44 | €65.16 | €86.88 | €108.60 | - | - | - | - | - |
.at | €17.07 | - | - | - | - | - | - | - | - | - |
.nu | €26.79 | €53.58 | €80.37 | €107.16 | €133.95 | €160.74 | €187.53 | €214.32 | €241.11 | €267.90 |
.asia | €18.14 | €36.28 | €54.42 | €72.56 | €90.70 | €108.84 | €126.98 | €145.12 | €163.26 | €181.40 |
.net.nz | €22.72 | €45.44 | €68.16 | €90.88 | €113.60 | €136.32 | €159.04 | €181.76 | €204.48 | €227.20 |
.org.nz | €22.72 | €45.44 | €68.16 | €90.88 | €113.60 | €136.32 | €159.04 | €181.76 | €204.48 | €227.20 |
.cn | €18.14 | €36.28 | €54.42 | €72.56 | €90.70 | €108.84 | €126.98 | €145.12 | €163.26 | €181.40 |
.com.cn | €18.14 | €36.28 | €54.42 | €72.56 | €90.70 | €108.84 | €126.98 | €145.12 | €163.26 | €181.40 |
.net.cn | €18.14 | €36.28 | €54.42 | €72.56 | €90.70 | €108.84 | €126.98 | €145.12 | €163.26 | €181.40 |
.org.cn | €18.14 | €36.28 | €54.42 | €72.56 | €90.70 | €108.84 | €126.98 | €145.12 | €163.26 | €181.40 |
.tw | €37.68 | €75.36 | €113.04 | €150.72 | €188.40 | €226.08 | €263.76 | €301.44 | €339.12 | €376.80 |
.com.tw | €37.68 | €75.36 | €113.04 | €150.72 | €188.40 | €226.08 | €263.76 | €301.44 | €339.12 | €376.80 |
.business | €18.46 | €36.92 | €55.38 | €73.84 | €92.30 | €110.76 | €129.22 | €147.68 | €166.14 | €184.60 |
.church | €42.91 | €85.82 | €128.73 | €171.64 | €214.55 | €257.46 | €300.37 | €343.28 | €386.19 | €429.10 |
.education | €32.59 | €65.18 | €97.77 | €130.36 | €162.95 | €195.54 | €228.13 | €260.72 | €293.31 | €325.90 |
.games | €32.59 | €65.18 | €97.77 | €130.36 | €162.95 | €195.54 | €228.13 | €260.72 | €293.31 | €325.90 |
.run | €26.07 | €52.14 | €78.21 | €104.28 | €130.35 | €156.42 | €182.49 | €208.56 | €234.63 | €260.70 |
100% Management over Your Domain Names with Bits Host
Easy Scalability
Switch your cloud hosting plan with only a mouse click
If you only have a domain name with Bits Host, but you also desire to move your site(s) to our hosting platform, you can simply upgrade to any of our cloud hosting packages. Simply visit the Upgrade Plan section of your Domain Control Panel and pick the package that you want to move to. We’ll then activate all the available hosting options for you and you will be able to make use of all the website setup and management tools that are part of the Control Panel.
All our hosting plans offer a drag & drop File Manager, webmail access, the option to create multiple MySQL databases and to examine comprehensive web site traffic statistics, and a lot more, so all you have to take into account is the amount of system resources that you need for your websites.
Wildcard Domains
Switch on wildcard domain names with simply a mouse click
With the Wildcard functionality included in the Domain Manager, you will be able to make all the hosts that you have under a specific domain open the index page of your website.
This feature can be quite useful if you need to install a multi–site application on your website, or when you want a particular subdomain to redirect to the home page of your web site.
You’ll be able to add a wildcard domain with one single click through the Control Panel–integrated Domain Manager interface. You just need to click on the Add Host button located on the right and you’ll see the Wildcard option at the bottom of the dialog box.
Bulk Domain Registration Options
Immediately register a wide range of domain names
Registering a number of domains at a time can often be a hard task. For this reason, our company offers a bulk domain registration tool incorporated into our web hosting Control Panel. It enables you to quickly register multiple domain names at the same time.
You will be able to enable Whois Privacy Protection, to update your WHOIS data, to decide whether to host the given domain name under your hosting account or not.
DNS Record Management
Achieve total control of your DNS settings
With the Domain Manager, you will have total authority over your domain’s DNS settings. You will be able to easily change a variety of DNS resource records, among them A, AAAA, MX, NS, etc. records. Adding new DNS records is rather easy. And in the event that you have to convert a DNS record to its previous status, you can accomplish that with merely one simple mouse click.
With our Domain Manager, you’ll be able to also direct visitors to different areas of your web site according to their physical location.
Check out Our Domain Pricing Table
- Take a look at our domain price comparison table to select the domain name that’s to meet your needs.
TLD Details
- Read more about the TLDs we offer. Find out exactly what is the minimal registration period or if you may get Whois Privacy Protection for your domain name.
- View TLD details
Risk–Free Domain Registration Services
- We are going to register your domain names in no time and we give you a 99.9% uptime warranty for your websites.
Contact Us
- If you’d like help registering, transferring or dealing with your domain, then just get in touch with us by phone, live chat or email.